Editorial boards of newspapers from across the state agree with Partnership for Safety and Justice. Measure 61 is yet another fatally flawed measure from Kevin Mannix while Measure 57 is the better alternative. Here is a list of editorial positions on these two measures from across Oregon.
| NEWSPAPER | M57 | M61 |
| Bend Bulletin | YES | NO |
| Blue Mountain Eagle (Grant County) | YES | NO |
| Corvallis Gazette Times | NO* | NO |
| *The Gazette Times does say “If you must vote for one of the property-crime measures, Measure 57 is the one to back.” | ||
| Daily Astorian | YES | NO |
| Eugene Register Guard | YES | NO |
| Eugene Weekly | YES | NO |
| Forest Grove News Times | YES | NO |
| Gresham Outlook | YES | NO |
| Hillsboro Argus | YES | NO |
| KINK Radio | YES | NO |
| Lake Oswego Review | YES | NO |
| Oregonian | NO* | NO |
| *The Oregonian does say “…any voter feeling compelled to vote for one of them clearly must choose Measure 57. | ||
| Portland Business Journal | YES | NO |
| Portland Mercury | YES | NO |
| Portland Tribune | YES | NO |
| Roseburg News Review | YES | NO |
| The Skanner | YES | NO |
| Willamette Week | YES | NO |
