Basic Facts About Prison and Nevada
June 1, 2005 - 2:49pm
| Number of Prisons | 9 prisons, 10 conservation camps, and 1 restitution center administered by the Department of Corrections. There was 1 prison operated for profit in Las Vegas, but it was transferred back to the NDOC in 2004. |
| Number of Prisoners | NDOC reported to the Governor that they expected to have 10,800 prison beds in FY 2005. |
| Women Prisoners | NDOC does not provide this information on their website |
| State Population | 2,241,154 (based on 2003 figures from the US Census) |
| DOC Budget | Budget information for 2005 is on the web at http://budget.state.nv.us/bb0607/BB0507DOC.pdf The Department of Corrections requested $435 million for the next two-year budget cycle according to the Las Vegas Review Journal. |
| DOC website | http://www.doc.nv.gov/ Their site has a prisoner database, visitor guidelines, but not very many statistics or budget information. |
| Death Penalty | Nevada uses the death penalty. The DOC website reports that in 2004 there were 88 men and 1 woman sentence to death. |
| Newspapers | The main newspapers in the state that cover stories related to prisons and Corrections policy are the Las Vegas Review Journal and the Las Vegas Sun. You can see a fairly complete list of Nevada newspapers here. |
| NIC Stats | You can see the National Institute of Corrections stats on Nevada. The stats are mostly "per 100,000 people," based on the figures the state reports to the Federal Government. |
